Helicopter services are available in Bhutan. Following are the charter fee for helicopter services to visit few of the tourist attracting sites in Bhutan.
From | To | Landing Spot | Flight time (minutes) | Cost (in USD) |
Paro | Thimphu | Lungtenphu RBA Ground | 20 | $1,458 |
Paro | Bumthang | Batpalathang Airport | 110 | $8,021 |
Paro | Laya | Langothang Village | 80 | $5,833 |
Paro | Punakha | Zomling Thang | 50 | $3,646 |
Paro | Trongsa | Sherubling HSS Ground | 80 | $5,833 |
Paro | Manas | Manas Park Football Ground | 150 | $10,938 |
Paro | Tashigang | Kanglung | 168 | $12,250 |
Paro | Gasa | Gasa Public Ground | 52 | $3,792 |
Paro | Haa | Imtrat Helipad | 12 | $875 |
Bumthang | Gomthang | Hidden lake Tour(Bumthang-Gomthang-Bumthang) | 35 | $2552 |
Bumthang | Khoma | Traditional Textile Tour (Bumthang-Khoma- Bumthang) | 50 | $3646 |
Bumthang | Sakteng | Merak-Sakteng Tour (Bumthang-Sakteng-Merak-Bumthang) | 107 | $7802 |
Bumthang | Manas | Royal Manas Wildlife Tour (Bumthang-Manas-Bumthang) | 80 | $5833 |
100% refund if Air Ticket canceled within 60 Days from the start of the tour.
50% refund Air Fare canceled within 45 Days from the start of the tour.
25% refund Air Fare canceled within 30 Days from the start of the tour.
No Refund for Tickets canceled less than 30 Days from the start of the tour.